HydroPredict 2010 is the 2nd International Interdisciplinary Conference on Predictions for Hydrology, Ecology, and Water Resources Management. This conference has been organized in Prague (from 20 to 23 September 2010) and was entitled "Changes and Hazards caused by Direct Human Interventions and Climate Change" The convening organizations were: (1) Institute of Hydrogeology, Engineering Geology and Applied Geophysics, Faculty of Science, Charles University, Prague, Czech Republic; (2) International Association of Hydrological Sciences (IAHS), Universität für Bodenkultur Wien (BOKU), University of Natural Resources and Applied Life Sciences; (3) Institute of Water Management, Hydrology and Hydraulic Engineering, Vienna, Austria; (4) Czech University of Life Sciences Prague (Česká zemědělská univerzita v Praze, ČZU), Prague, Czech Republic; (5) T. G. Masaryk Water Research Institute (VÚV), Prague, Czech Republic
The conference had three objectives: (1) To present models for describing hazardous processes and their impacts with a high spatio-temporal resolution. This would provide the basis for predictive tools and early warning systems in different environmental settings. (2) To describe methods to discriminate among impacts originating from climate change and impacts caused by direct human interventions, such as deforestation, overexploitation of groundwater resources, land development, water abstraction from rivers and urbanization. (3) To bring together experts from different disciplines such as geomorphologists, meteorologists, hydrologists, hydraulic engineers, forest managers, water resources engineers, regional and landscape planners, as well as experts from governmental institutions and from the insurance sector, to exchange experiences about the adaptation and mitigation of adverse effects. | ||
The Basin Authority attended the meeting with an oral presentation in the session D “How can we adapt to / mitigate water-related hazards; resilient and robust ways to adapt to water-related disasters”. The presented paper was published in the Proceedings of the conference, and is entitled: “Impact of climate change on hydrological regimes and water resources in TRUST (LIFE + 2007) project“ | ||
The work involves studies on modeling for the analysis of hydrological processes performed within the European project TRUST - LIFE +. In the paper the main features of the hydrological geomorphoclimatic model, implemented to assess the magnitude of the inflows to the study recharge area, have been described. The hydrological response of the catchments was evaluated using an integrated model capable of reproducing the processes of snow accumulation and melting, the processes of evapotranspiration and runoff production and propagation, with particular emphasis on the distribution and intensity of precipitation. The model, calibrated on the basis of long time series of hydro-meteorological data, has been used to evaluate possible future changes in the response of the northeastern Italian river basins caused by climate changes. | ||
| TITLE | "Impact of climate change on hydrological regimes and water resources in TRUST (LIFE + 2007) project" | |
| AUTHORS | M. FERRI 1, D. NORBIATO 1, M. MONEGO 1, A. GALLI 2, S. GUALDI 3, E. BUCCHIGNANI 3 & F. BARUFFI 1 | |
PRESENTER | D.NORBIATO | |
| CONTACTS |
| |
| Gallery of some presentation images: just click on the image and you will enter in the gallery (please wait a few seconds for the upload of all images) |
Go to the site of the Conference "Hydro Predict' 2010"
DOWNLOAD MATERIALS Current folder: partecipazioni
2010_HydroPredict_data
File name
Size
Last changed

adb_norbiato_hydropredict2010_oral_presentation.pdf 3,97 MB 28/09/2010 10:23:01 
adb_norbiato_hydropredict2010_paper.pdf 1,91 MB 28/09/2010 10:24:00 ![]()
| < Prev | Next > |
|---|
